| Caitlin Castevens (Flynwood) | President (2023-2025) |
| Russell Fergusson (Farmington) | Garden Lead (2023-2025), Land Use & Zoning Committee, Immediate Past President |
| Jessica Lancia (Flynwood) | Vice President (2023-2025) |
| Patty Perkins (Arnold) | Communications Lead (2023-2025) |
| Dave Cockey (Draper) | Treasurer (2023-2025) |
| Nancy Pierce (Flynwood) | Land Use & Zoning Lead (2023-2025), Founding President |
| Kyle Steele (Draper) | Sponsorship & Community Development Lead (2024-2026) |
| Paul Goyette (Arnold) | Events & Membership Lead (2024-2026) |
| Ryan Mitchell (Draper) | Education/Youth Engagement Lead, School Liasion (2024-2026) |
MONA Committees & Members [2024-2025]
| Operations | Communications | Events, Membership, Sponsorship & Community Development | Education/ Youth Engagement | Garden | Land Use, Zoning, Crime & Safety |
| Caitlin Castevens | Patty Perkins | Paul Goyette | Ryan Mitchell | Russell Fergusson | Nancy Pierce |
| Jessica Lancia | Andria Krewson | Kyle Steele | Kim Entrekin | Nir Josipovich | Andrew Knoblich |
| Dave Cockley | Dionne LaFoyette | Cate Martin | Nina Fergusson | ||
| Nina Fergusson | Tiffany Waddell |
MONA Special Events & Initiatives [2023-2024]
| Event or Initiative | Lead Contributors |
| Ongoing Crime & Safety Issues | Russell Fergusson, Nancy Pierce, Caitlin Castevens, Andrew Knoblich |
| Hands-On Merry Oaks 2023: Neighborhood Clean-Ups (x2) | Nancy Pierce |
| Splash Fest 2023 | Jessica Lancia, Patty Perkins, Tiffany Waddell, David Castevens |
| Fall Fest 2023 | Cate Martin, Caitlin Castevens, Patty Perkins, Anna Snowden, Nir Josipovich, Andrew Knoblich |
| Hot Chocolate Run 2024 Cheer Station | Andrew & Clare Knoblich, Patty Perkins, Caitlin Castevens |
| Hands-On Merry Oaks 2024: Neighborhood Clean-Ups (x2) | Nancy Pierce |